Last Updated 03/27/2024
To support delivery of our Services, Shipyard, LLC ("Shipyard") may engage and use data processors with access to Customer Data (each, a "Subprocessor"). This page provides important information about the identity, location, and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the Terms of Service or superseding written agreement between Customer and Shipyard (the "Agreement").
The Data Subprocessors that Shipyard utilizes can be categorized into two sets:
Core Data Subprocessors
These Data Subprocessors apply to all customers who utilize the Shipyard platform and are agnostic of product utilization. These subprocessors may process Customer Data as defined in the Shipyard privacy policy.
Company Name |
Subprocessing Activity |
Country |
Amazon Web Services, Inc. |
Cloud Service Provider |
United States |
Google, Inc. |
Cloud Service Provider |
United States |
Support Data Subprocessors
These Data Subprocessors apply to the end-users of the Shipyard platform and are explicitly used for customer engagement and analytics activities. These subprocessors never process Customer Data as defined in the Shipyard privacy policy.
Company Name |
Subprocessing Activity |
Country |
Algolia | User Search | United States |
Apollo | Sales Intelligence | United States |
Arcade | Interactive Demos | United States |
Calendly | Meeting Scheduling | United States |
Canny | Customer Feedback Management | United States |
Clearbit | Marketing Analytics | United States |
Crossbeam | Partner Ecosystem Platform | United States |
Docusign | E-signature Platform | United States |
Fivetran | Data Integration | United States |
Google Ads | Online Advertising | United States |
Google Analytics | Web Analytics | United States |
Google Workspace | Email, File Storage | United States |
Hightouch | Customer Data Activation | United States |
Hotjar | Customer Support | United States |
Hubspot | Customer Relationship Management | United States |
Intercom | Customer Support | United States |
June.so | Product Analytics | United States |
Koala | User Testing | United States |
Linear | Project and Issue Tracking | United States |
LinkedIn | Sales Outreach | United States |
Metabase | Product Analytics | United States |
Partnerstack | Affiliate and Partnerships Management | United States |
Plausible | Web Analytics | United States |
Posthog | Product Analytics | United States |
Retool | Internal Tools Development | United States |
Segment | Customer Data Platform | United States |
Sentry | Monitoring | United States |
Slack | Customer Support | United States |
Stripe | Payment Processor | United States |
Zoom | Video Conferencing Provider | United States |
Updates
Over time, the Subprocessors we work with may also change. We will endeavor to provide Customers with notice of any new Subprocessors to the extent required under the Agreement, along with posting updates on this page.