Tableau - Trigger Datasource Refresh
info
This Blueprint is classified as "Free" and does not incur billable runtime. Learn more.
Overviewβ
Manually trigger a refresh of a datasource in Tableau.
This Blueprint will kick off the refresh and will almost always return a status of success. It will create and store the generated job ID to shipyard-artifacts/tableau-blueprints/variables/job_id.pickle
Variablesβ
Name | Reference | Type | Required | Default | Options | Description |
---|---|---|---|---|---|---|
Authentication Method | TABLEAU_SIGN_IN_METHOD | Select | β | username_password | Username & Password: username_password Access Token: access_token | Determine which authentication method to use when connecting to Tableau. |
Username or Access Token Name | TABLEAU_USERNAME | Alphanumeric | β | - | - | Your personal username or the name of the access token that you use to log in with Tableau. |
Password or Access Token | TABLEAU_PASSWORD | Password | β | - | - | The password associated with the provided username OR the access token associated with the provided access token name. |
Server URL | TABLEAU_SERVER_URL | Alphanumeric | β | - | - | The scheme, subdomain, domain, and top-level domain (TLD) of your Tableau URL. |
Site ID | TABLEAU_SITE_ID | Alphanumeric | β | - | - | Typically found in the URL as /site/YOURSITEID/ |
Project Name | TABLEAU_PROJECT_NAME | Alphanumeric | β | - | - | The project name that the Datasource belongs to. |
Datasource Name | TABLEAU_DATASOURCE_NAME | Alphanumeric | β | - | - | Name of the published datasource you want to refresh. |
Wait For Completion | TABLEAU_WAIT | Boolean | β | TRUE | - | Enable if you wish for the vessel to wait for the resource to complete loading before exiting |
YAMLβ
Below is the YAML template for this Blueprint and can be used in the Fleet YAML Editor.
source:
blueprint: Tableau - Trigger Datasource Refresh
inputs:
TABLEAU_SIGN_IN_METHOD: username_password ## REQUIRED
TABLEAU_USERNAME: null ## REQUIRED
TABLEAU_PASSWORD: null ## REQUIRED
TABLEAU_SERVER_URL: null ## REQUIRED
TABLEAU_SITE_ID: null ## REQUIRED
TABLEAU_PROJECT_NAME: null ## REQUIRED
TABLEAU_DATASOURCE_NAME: null ## REQUIRED
TABLEAU_WAIT: 'TRUE'
type: BLUEPRINT
guardrails:
retry_count: 1
retry_wait: 0h0m0s
runtime_cutoff: 1h0m0s
exclude_exit_code_ranges:
- '200'
- '201'
- '202'
- '203'
- '204'
- '205'